1 1/4 cups Almond Milk
1 Green Tea Bag
4 egg yolks
1 1/3 cups Sugar
Pinch Salt
1) Pre-heat oven to 350 F. Pour water into large pan to half the height of ramekins that will be used to cook custard (ideally, use a creme brulee set). Place pan into oven to heat water.
2) Measure milk into small pot, and heat over low heat (lowest possible heat setting!) Place green tea bag into milk while heating. Scale for 5-10 minutes.
3) Whisk eggs. Slowly add in sugar and pinch of salt. Whisk until smooth and creamy.
4) Strain milk. Slowly add milk to egg mixture and stir thoroughly.
5) Pour custard into ramekins, and place ramekins into water bath in oven. Bake 45-60 minutes until custard is just set.
6) Remove from oven. Leave ramekins in water bath for about an hour.
7) Place ramekins with custard into oven for at least 2 hours.
8) Top with whipped cream and fresh blueberries.
Nutritional info (not counting blueberries):
| Calories | 329.6 | |
| Total Fat | 5.2 g | |
| Saturated Fat | 1.6 g | |
| Polyunsaturated Fat | 0.7 g | |
| Monounsaturated Fat | 1.9 g | |
| Cholesterol | 204.8 mg | |
| Sodium | 54.8 mg | |
| Potassium | 75.7 mg | |
| Total Carbohydrate | 69.6 g | |
| Dietary Fiber | 0.3 g | |
| Sugars | 68.7 g | |
| Protein | 2.9 g | |
| Vitamin A | 7.9 % |
| Vitamin B-12 | 5.4 % |
| Vitamin B-6 | 2.9 % |
| Vitamin C | 0.0 % |
| Vitamin D | 12.3 % |
| Vitamin E | 18.2 % |
| Calcium | 8.5 % |
| Copper | 0.6 % |
| Folate | 6.1 % |
| Iron | 3.2 % |
| Magnesium | 1.5 % |
| Manganese | 0.5 % |
| Niacin | 0.0 % |
| Pantothenic Acid | 5.0 % |
| Phosphorus | 9.6 % |
| Riboflavin | 5.9 % |
| Selenium | 13.9 % |
| Thiamin | 1.9 % |
| Zinc | 2.5 % |
No comments:
Post a Comment